RFQ for Steam Boiler with BFW System in Pakistan
RFQ for Steam Boiler with BFW System in Pakistan
| RFQ for Steam Boiler with BFW System | Date | 19‐12‐18 | ||||||||
| Line | Rev | Note | Item | Units | Data | Remarks | ||||
| 1 | General Data | |||||||||
| 2 | operation in country of | Pakistan | ||||||||
| 3 | location indoor or outdoor | outdoor | ||||||||
| 4 | design code | ASME section I latest edition/Equivalent local code | ||||||||
| 5 | inspection authority | vendor / third party | ||||||||
| 6 | ambient temperature min/max | °C | 2 / 48 | |||||||
| 7 | ambient air pressure | bara | 101.325 | |||||||
| 8 | wind load: Maximum/normal | m/s | 40 /10 | |||||||
| 9 | seimic load | zone A2 | ||||||||
| 10 | area classification | non hazardous | ||||||||
| 11 | max permissible sound pressure level | dB(A) | 85 | |||||||
| 12 | relative humidity | % | 10 to 90% | |||||||
| 13 | Design Data | |||||||||
| 14 | Operating Conditions: | Maximum Design | ||||||||
| 15 | * steam flow MCR | tph | 25 | |||||||
| 16 | *steam pressure main steam stop valve | bara | 8 | |||||||
| 17 | *steam temperature | °C | saturation temperature | |||||||
| 18 | *deaerator temperature | °C | vendor | |||||||
| 19 | *condensate return flow | tph | 50% | |||||||
| 20 | *condensate return temperature | °C | 80 | |||||||
| 21 | *condensate return pressure | barg | 1 | |||||||
| 22 | *soften water flow | tph | vendor | |||||||
| 23 | *soften water temperature | °C | 20 | |||||||
| 24 | *soften water pressure | barg | 5 | pressure at ground level | ||||||
| 25 | Fuel Data | Corn Stover | Corn Cobs | Rice Husk | Bagasse | |||||
| 26 | * C | wt% | 35.98 | 45.81 | 38 | 47 | ||||
| 27 | * H | wt% | 4.81 | 5.69 | 6 | 6.5 | ||||
| 28 | * O (by Diff) | wt% | 35.21 | 44.78 | 37 | 44 | ||||
| 29 | * N | wt% | 0.38 | 1.07 | 0.8 | 0 | ||||
| 30 | * Cl | wt% | 0.49 | 0.2 | 0.1 | 0.01 | ||||
| 31 | * S | wt% | 0.26 | 0.34 | 0.1 | 0.03 | ||||
| 32 | * Ash | wt% | 23.36 | 2.31 | 18 | 2.5 | ||||
| 33 | * total | wt% | 100 | 100 | 100 | 100 | ||||
| 34 | *LHV | KJ/kg | 13,994 | 18,027 | 14,816 | 18,038 | ||||
| 35 | *HHV | KJ/kg | 15,125 | 19,339 | 16,126 | 19,457 | ||||
| 36 | * density | kg/m3 | 130 | 174 | 122 | 150 | ||||
| 37 | Available Utilities | |||||||||
| 38 | Available Electrical Auxiliary Power | |||||||||
| 39 | *cycles | Hz | 50 | |||||||
| 40 | *for motors AC | V | 415 +/‐10% | |||||||
| 41 | *for panels DC | V | 110 | |||||||
| 42 | *for panels AC | V | 220 | |||||||
| 43 | *for UPS AC | V | 220 | |||||||
| 44 | Available instrument air | dry & oil free at 7 barg (dewpoint ‐40 C) | ||||||||
| 45 | available service air | vendor to specify its requirement | ||||||||
| 46 | Overdesign Requirements | |||||||||
| 47 | Overdesign on maxium operating case | FD Fan | ID Fan | Overfiring Fan | Pumps | Burner | Deaerator | |||
| 48 | *capacity | % | 15 | 25 | 10 | 10 | N/A | 20 min | ||
| 49 | *head | % | 20 | 30 | 15 | 21 | ||||
| 50 | Note: based on ambient temperature of 25 C | |||||||||
- >>Previous: Paper Mill 10t/h and 25t/h Steam Boiler Project
- >>Next: Shl10-2.5/400 10 Tons Coal fired Biomass Dual-purpose Steam Boiler



