SZS15-1.6-350-Q gas steam boiler technical parameters list
| serial number | project | Technical performance |
| 1 | Rated evaporation | 15t/h |
| 2 | Rated steam pressure | 1.6MPa |
| 3 | Rated steam temperature | 350℃(overheat) |
| 4 | Feed water temperature | 105°C |
| 5 | Boiler thermal efficiency | ≥90% |
| 6 | Applicable fuel | coke oven gas |
| 7 | combustion method | Chamber burner slightly positive pressure combustion |
| blower | High-efficiency and energy-saving motor power: 45kW | |
| 8 | Burner rated power | 12000kW |
| 9 | Feed water pump power | Electric power 22kW |
| 10 | Water supply method | Frequency conversion continuous water supply adjustment |
| 11 | Boiler control method | Fully automatic microcomputer control |
| 12 | fuel consumption | 1720Nm3/h (calorific value of coke oven gas 4200) |
| 13 | power supply | 3X380V 50HZ |
| 14 | Shipping weight | t |
| 15 | Boiler full water volume | m3 |
| 16 | Boiler dimensions | (mm) |
| 17 | Boiler structural form | Horizontal inner natural SZS structure |
| 18 | Body structure welding method | |
| 19 | Outer packaging material | Frosted stainless steel plate |
| 20 | Furnace surface temperature | Average ≤42℃ (at ambient temperature 20℃) |
| twenty one | Effective heat exchange area of furnace body (m2) | |
| twenty two | radiation | |
| 22.1 | convection | |
| 22.2 | Energy saver | |
| 22.3 | Boiler load range | 30%-110% |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.